1999 New Orleans Jazz and Heritage Festival Schedule
Heritage Stage
Clubs: 1st weekend | Daze Between | 2nd Weekend | In-Stores
| Friday | Saturday | Sunday | Thursday | Friday | Saturday | Sunday | |
| April 23 | April 24 | April 25 | April 29 | April 30 | May 1 | May 2 | |
| 11:30 AM | 11:30 | ||||||
| 11:45 AM | 11:45 | Marc & Ann Savoy | |||||
| 12:00 PM | 12:00 | Wendell Brunious | 12:00 | 12:15 | |||
| 12:15 PM | Duke Robillard | 12:30 | Warren Ceasar | ||||
| 12:30 PM | 12:45 | 12:30 -1:15 | 12:45 | ||||
| 12:45 PM | Cesar Rosas | ||||||
| 1:00 PM | 1:00 - 1:45 PM | 1:00 | 1:00 | of Los Lobos | 1:00 | 1:00 | 1:00 - 1:45 |
| 1:15 PM | Carol Fran & | Earl Palmer | Zachary Richard | Don Vappie | Ironin' Board Sam | New Orleans Drumming | |
| 1:30 PM | Clarence Hollimon | 1:45 | 1:45 | 1:45 | 1:45 | with Dr. Bruce Raeburn | |
| 1:45 PM | |||||||
| 2:00 PM | 2:00 | 2:00 - 2:45 | 2:00 | 2:00 | 2:00 - 2:45 | 2:00 | 2:00 - 2:45 |
| 2:15 PM | Lil' Brian Terry | Mayfield, Summers & Marsalis | Jon Cleary | Eddy Clearwater | Prince Eyango | Rance Allen | Leigh Harris |
| 2:30 PM | 2:45 | of Los Hombres Calientes | 2:45 | 2:45 | of Cameroon | 2:45 | AKA Little Queenie |
| 2:45 PM | |||||||
| 3:00 PM | 3:00 - 4:45 Tribute to Johnny | 3:00 | 3:00 | 3:00 | 3:00 | 3:00 - 3:45 | |
| 3:15 PM | Adams w/ M. Wright, B. Bentley, | Arvell Shaw | Dale Hawkins | Sonny Landreth | Al Belletto | The Rampart Street | |
| 3:30 PM | S. Billington, W. Quezergue | 3:45 | 3:45 | 3:45 | 3:30 | 3:45 | Irregulars |
| 3:45 PM | Carl Leblanc | ||||||
| 4:00 PM | 4:00 | 4:00 | 4:00 | 4:00 - 4:45 | 4:15 | 4:00 - 4:45 | |
| 4:15 PM | Doreen Ketchens | Jerry Beach | Clarence Johnson III | Felix & Formanger | 4:15 | Al Berard & Bob Reed | |
| 4:30 PM | 4:45 | 4:45 | 4:45 | de Newfoundland | Lil' Ed | of T-Mamou | |
| 4:45 PM | 5:00 | ||||||
| 5:00 PM | 5:00 | 5:00 | 5:00 | ||||
| 5:15 PM | Warren Storm | Gina Forsyth | Magnolia Sisters | 5:15 - 6:00 | |||
| 5:30 PM | 5:45 | 5:45 | 5:45 | Roy, Calvin and | |||
| 5:45 PM | Bebe Carrier | ||||||
| 6:00 PM |